Checking and Savings Rates
As of January 17, 2013.
This Interest Rate Schedule reflects the interest rates to specified accounts and fees common to all accounts. This schedule is incorporated as a part of your account agreement with United Methodist Federal Credit Union. The dividend rate and Annual Percentage Yield (APY) stated are the most recent within seven calendar days and were accurate as of January 17, 2013.
Basic Accounts |
|||||||
| Type | Minimum Opening Balance |
Minimum To Earn Dividend |
Dividend Rate |
Annual Percentage Yield |
Dividend Declaration Date |
||
| Regular/Special Share Acounts | Variable | $25 | $100 | Monthly | |||
| Tier I $100 – $999 | 0.05% | 0.05% | |||||
| Tier 2 $1,000 – $4,999 | 0.05% | 0.05% | |||||
| Tier 3 $5,000 – $14,999 | 0.05% | 0.05% | |||||
| Tier 4 $15,000 – $24,999 | 0.05% | 0.05% | |||||
| Tier 5 $25,000 – $49,999 | 0.05% | 0.05% | |||||
| Tier 6 $50,000 – $99,999 | 0.05% | 0.05% | |||||
| Tier 7 $100,000 – Over | 0.05% | 0.05% | |||||
| Youth Share Account | Variable | $5 | $1 | 0.10% | 0.10% | Monthly | |
| Christmas Club | Variable | $0 | $1 | 0.10% | 0.15% | Monthly | |
Share Draft Accounts |
||||
| Minimum Opening Balance |
Minimum To Earn Dividend |
Dividend Rate |
Annual Percentage Yield |
|
| Premium | $25 | $400 | 0.05% | 0.05% |
| Golden | $25 | $1 | 0.05% | 0.05% |
| Corporate | $25 | $500 | 0.05% | 0.05% |
Money Market Multiplier |
||
| Tier | Dividend Rate | Annual Percentage Yield |
| Tier I $2,000 – $4,999 | 0.10% | 0.10% |
| Tier 2 $5,000 – $9,999 | 0.10% | 0.10% |
| Tier 3 $10,000 – $24,999 | 0.10% | 0.10% |
| Tier 4 $25,000 – $49,999 | 0.10% | 0.10% |
| Tier 5 $50,000 – $99,999 | 0.10% | 0.10% |
| Tier 6 $100,000 and over | 0.10% | 0.10% |
Certificate Accounts |
|||||||
| Minimum Opening Balance | 6 months Rate/APY |
12 months Rate/APY |
24 months Rate/APY |
36 months Rate/APY |
60 months Rate/APY |
||
| $1,000 – $4,999 | .15%/.15% | .35%/.35% | .50%/.50% | .70%/.70% | 1.20%/1.21% | ||
| $5,000 – $14,999 | .15%/.15% | .35%/.35% | .50%/.50% | .70%/.70% | 1.20%/1.21% | ||
| $15,000 – $29,999 | .15%/.15% | .35%/.35% | .50%/.50% | .70%/.70% | 1.20%/1.21% | ||
| $30,000 – $49,999 | .15%/.15% | .35%/.35% | .50%/.50% | .70%/.70% | 1.20%/1.21% | ||
| $50,000 – $99,999 | .15%/.15% | .35%/.35% | .50%/.50% | .70%/.70% | 1.20%/1.21% | ||
| $100,000 and over | .15%/.15% | .35%/.35% | .50%/.50% | .70%/.70% | 1.20%/1.21% | ||
| NOTE: APY = Annual Percentage Yield. Dividends are paid quarterly. | |||||||
Retirement Accounts |
|||||||
| Opening Bal. | Min. for Div. | Div. Rate | APY | Div. Dec. Date | |||
| Traditional/ROTH IRA Shares | Variable | $0 | $1 | 0.10% | 0.10% | Monthly | |
| 24-Mo Trad/ROTH IRA CD | Fixed | $1000 | $1000 | 0.50% | 0.50% | Quarterly | |
| 60-Mo Trad/ROTH IRA CD | Fixed | $2500 | $2500 | 1.20% | 1.21% | Quarterly | |
Member accounts are federally insured by the National Credit Union Administration up to $250,000.
IRA account funds are insured up to $250,000.
Please Call (800) 245-0433 to obtain current information.
